Vimentin, control peptide
Name | Vimentin, control | ||||||
Sequence | VYATRSSAVRLRSSVP-NH2 | ||||||
3-letter-code | Val - Tyr - Ala - Thr - Arg - Ser - Ser - Ala - Val - Arg - Leu - Arg - Ser - Ser - Val - Pro -NH2 | ||||||
C-terminus | Amide | ||||||
Molecular weight | 1748.02 | ||||||
References | LUNDBERG, Karin, et al. Genetic and environmental determinants for disease risk in subsets of rheumatoid arthritis defined by the anticitrullinated protein/peptide antibody fine specificity profile. Annals of the rheumatic diseases, 2013, 72.5: 652-658. | ||||||
The catalog entry for Vimentin, Citrulline may contain more information and related peptides.