Vimentin, Citrulline peptide
Name | Vimentin, Citrulline | ||||||
Sequence | VYAT(Cit)SSAV(Cit)L(Cit)SSVP-NH2 | ||||||
3-letter-code | Val - Tyr - Ala - Thr - Cit - Ser - Ser - Ala - Val - Cit - Leu - Cit - Ser - Ser - Val - Pro -NH2 | ||||||
C-terminus | Amide | ||||||
Notes | Arginine is replaced by Citrulline | ||||||
Molecular weight | 1750.97 | ||||||
References | LUNDBERG, Karin, et al. Genetic and environmental determinants for disease risk in subsets of rheumatoid arthritis defined by the anticitrullinated protein/peptide antibody fine specificity profile. Annals of the rheumatic diseases, 2013, 72.5: 652-658. | ||||||
Labeled and modified Vimentin, Citrulline
Name | |||||||
---|---|---|---|---|---|---|---|
Vimentin, control |