Pannexin-1 peptide
Name | Pannexin-1 | ||||||
Synonyms | 10Panx1 | ||||||
Sequence | WRQAAFVDSY | ||||||
3-letter-code | Trp - Arg - Gln - Ala - Ala - Phe - Val - Asp - Ser - Tyr | ||||||
Molecular weight | 1242.36 | ||||||
References | M. Wan, O. Soehnlein, X. Tang, A. M. van der Does, E. Smedler, P. Uhlén, L. Lindbom, B. Agerberth, J. Z. Haeggström Cathelicidin LL-37 induces time-resolved release of LTB4 and TXA2 by human macrophages and triggers eicosanoid generation in vivo. 2014. FASEB doi:10.1096/fj.14-251306 |
||||||
Order Pannexin-1 peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5268-1 | 110 EUR | BUY | ||||
5 mg | SP-5268-5 | 270 EUR | BUY | ||||
10 mg | SP-5268-10 | 460 EUR | BUY | ||||
For larger amounts please inquire. |