WRW4 peptide
Name | WRW4 | ||||||
Sequence | WRWWWW-NH2 | ||||||
3-letter-code | Trp - Arg - Trp - Trp - Trp - Trp -NH2 | ||||||
C-terminus | Amide | ||||||
Molecular weight | 1104.28 | ||||||
Counter ion | TFA | ||||||
Description | WRW4 is an antagonist for Formyl Peptide Receptor-Like 1 (FPRL1). | ||||||
References | M. Wan, C. Godson, P. J. Guiry, B. Agerberth & J. Z. Haeggström. Leukotriene B4/antimicrobial peptide LL-37 proinflammatory circuits are mediated by BLT1 and FPR2/ALX and are counterregulated by lipoxin A4 and resolvin E1. The FASEB Journal 2011, vol. 25 no. 5 1697-1705 | ||||||
Order WRW4 peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-WRW4-1 | 210 EUR | BUY | ||||
5 mg | SP-WRW4-5 | 320 EUR | BUY | ||||
10 mg | SP-WRW4-10 | 530 EUR | BUY | ||||
For larger amounts please inquire. |
WRW4 antibody
Please inquire for pricing and availability.Related peptides
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
W-peptide | WKYMVm |