HMGN2 18-48 peptide
Name | HMGN2 18-48 | ||||||
Synonyms | F3 peptide | ||||||
Sequence | KDEPQRRSARLSAKPAPPKPEPKPKKAPAKK | ||||||
3-letter-code | Lys - Asp - Glu - Pro - Gln - Arg - Arg - Ser - Ala - Arg - Leu - Ser - Ala - Lys - Pro - Ala - Pro - Pro - Lys - Pro - Glu - Pro - Lys - Pro - Lys - Lys - Ala - Pro - Ala - Lys - Lys | ||||||
Molecular weight | 3433.07 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Order HMGN2 18-48 peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-F3-1 | 230 EUR | BUY | ||||
5 mg | SP-F3-5 | 830 EUR | BUY | ||||
For larger amounts please inquire. |