CHK1/2 substrate peptide
Name | CHK1/2 substrate | ||||||
Synonyms | CHKtide, Checkpoint Kinase 1 and 2 substrate | ||||||
Sequence | KKKVSRSGLYRSPSMPENLNRPR | ||||||
3-letter-code | Lys - Lys - Lys - Val - Ser - Arg - Ser - Gly - Leu - Tyr - Arg - Ser - Pro - Ser - Met - Pro - Glu - Asn - Leu - Asn - Arg - Pro - Arg | ||||||
Molecular weight | 2701.15 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Order CHK1/2 substrate peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5350-1 | 140 EUR | BUY | ||||
5 mg | SP-5350-5 | 290 EUR | BUY | ||||
10 mg | SP-5350-10 | 450 EUR | BUY | ||||
For larger amounts please inquire. |