ERK 1/2 substrate peptide
Name | ERK 1/2 substrate | ||||||
Sequence | IPTSPITTTYFFFKKK | ||||||
3-letter-code | Ile - Pro - Thr - Ser - Pro - Ile - Thr - Thr - Thr - Tyr - Phe - Phe - Phe - Lys - Lys - Lys | ||||||
Molecular weight | 1919.29 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Keywords | ERK 1/2 MAP kinase substrate | ||||||
Order ERK 1/2 substrate peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5372-1 | 95 EUR | BUY | ||||
5 mg | SP-5372-5 | 340 EUR | BUY | ||||
10 mg | SP-5372-10 | 430 EUR | BUY | ||||
For larger amounts please inquire. |