IRAK4 peptide
Name | IRAK4 | ||||||
Sequence | KKARFSRFAGSSPSQSSMVAR | ||||||
3-letter-code | Lys - Lys - Ala - Arg - Phe - Ser - Arg - Phe - Ala - Gly - Ser - Ser - Pro - Ser - Gln - Ser - Ser - Met - Val - Ala - Arg | ||||||
Molecular weight | 2285.62 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Keywords | IL-1 receptor-associated Kinase 4 | ||||||
Order IRAK4 peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5371-1 | 95 EUR | BUY | ||||
5 mg | SP-5371-5 | 340 EUR | BUY | ||||
10 mg | SP-5371-10 | 430 EUR | BUY | ||||
For larger amounts please inquire. |