EB1 Cys peptide
Name | EB1 Cys | ||||||
Sequence | LIRLWSHLIHIWFQNRRLKWKKKC-NH2 | ||||||
3-letter-code | Leu - Ile - Arg - Leu - Trp - Ser - His - Leu - Ile - His - Ile - Trp - Phe - Gln - Asn - Arg - Arg - Leu - Lys - Trp - Lys - Lys - Lys - Cys -NH2 | ||||||
C-terminus | Amide | ||||||
Notes | EB1 with C-terminal Cys. | ||||||
Molecular weight | 3202.96 | ||||||
Counter ion | Acetate | ||||||
References | Functionalization with C-terminal cysteine enhances transfection efficiency of cell-penetrating peptides through dimer formation. H. L. Ĺmand, B. Nordén, K Fant. 2012. Biochemical and Biophysical Research Communications. Vol 418, Issue 3, p 469–474. http://dx.doi.org/10.1016/j.bbrc.2012.01.041 | ||||||
Order EB1 Cys peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5333-1 | 170 EUR | BUY | ||||
For larger amounts please inquire. |
The catalog entry for EB1 may contain more information and related peptides.