Angiotensin I 1-5 peptide
Name | Angiotensin I 1-5 | ||||||
Sequence | DRVYI | ||||||
3-letter-code | Asp - Arg - Val - Tyr - Ile | ||||||
Molecular weight | 664.76 | ||||||
Order Angiotensin I 1-5 peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
5 mg | SP-5309-5 | 95 EUR | BUY | ||||
10 mg | SP-5309-10 | 140 EUR | BUY | ||||
25 mg | SP-5309-25 | 270 EUR | BUY | ||||
50 mg | SP-5309-50 | 360 EUR | BUY | ||||
For larger amounts please inquire. |
Angiotensin I 1-5 antibody
Please inquire for pricing and availability.Related peptides
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Angiotensin I | DRVYIHPFHL | ||||||
Angiotensin I 1-7 | DRVYIHP | ||||||
Angiotensin I 1-9 | DRVYIHPFH | ||||||
Angiotensin II | DRVYIHPF |