PIM-1 substrate peptide
Name | PIM-1 substrate | ||||||
Synonyms | P70 S6 Kinase Substrate | ||||||
Sequence | KKRNRTLTV | ||||||
3-letter-code | Lys - Lys - Arg - Asn - Arg - Thr - Leu - Thr - Val | ||||||
Molecular weight | 1115.35 | ||||||
Counter ion | TFA | ||||||
Order PIM-1 substrate peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5295-1 | 90 EUR | BUY | ||||
5 mg | SP-5295-5 | 180 EUR | BUY | ||||
10 mg | SP-5295-10 | 230 EUR | BUY | ||||
For larger amounts please inquire. |