Methionine enkephalin peptide
Name | Methionine enkephalin | ||||||
Sequence | YGGFM | ||||||
3-letter-code | Tyr - Gly - Gly - Phe - Met | ||||||
Molecular weight | 573.67 | ||||||
Order Methionine enkephalin peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5291-1 | 120 EUR | BUY | ||||
5 mg | SP-5291-5 | 180 EUR | BUY | ||||
10 mg | SP-5291-10 | 270 EUR | BUY | ||||
25 mg | SP-5291-25 | 390 EUR | BUY | ||||
For larger amounts please inquire. |
Methionine enkephalin antibody
Please inquire for pricing and availability.Related peptides
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Dynorphin (1-5) | YGGFL | ||||||
Dynorphin A | YGGFLRRIRPKLKWDNQ | ||||||
Dynorphin B | YGGFLRRQFKVVT |