Antennapedia Leader Peptide
Name | Antennapedia Leader Peptide | ||||||
Sequence | KKWKMRRNQFWVKVQRG | ||||||
3-letter-code | Lys - Lys - Trp - Lys - Met - Arg - Arg - Asn - Gln - Phe - Trp - Val - Lys - Val - Gln - Arg - Gly | ||||||
Molecular weight | 2275.76 | ||||||
Order Antennapedia Leader Peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5229-1 | 180 EUR | BUY | ||||
5 mg | SP-5229-5 | 540 EUR | BUY | ||||
10 mg | SP-5229-10 | 810 EUR | BUY | ||||
For larger amounts please inquire. |