Protein G B1 Domain 41-56 peptide
Name | Protein G B1 Domain 41-56 | ||||||
Sequence | GEWTYDDATKTFTVTE | ||||||
3-letter-code | Gly - Glu - Trp - Thr - Tyr - Asp - Asp - Ala - Thr - Lys - Thr - Phe - Thr - Val - Thr - Glu | ||||||
Molecular weight | 1863.95 | ||||||
Order Protein G B1 Domain 41-56 peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5084-1 | 210 EUR | BUY | ||||
10 mg | SP-5084-10 | 820 EUR | BUY | ||||
50 mg | SP-5084-50 | 1280 EUR | BUY | ||||
For larger amounts please inquire. |